| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 46,687 | 144,187 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 44,961 | 84,246 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 84,840 | 95,357 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 167,713 | 167,713 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 35,268 | 43,986 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 79,512 | 158,860 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 142,569 | 144,127 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 3 | 102,815 | 160,819 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | No | Round 2 | 1,167 | 1,167 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | No | Round 3 | 1,435 | 1,435 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 2 | 517 | 517 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 2,484 | 2,484 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | No | Round 1 | 522 | 522 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 2,163 | 2,163 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 93,129 | 93,129 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 1,342 | 102,861 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 119,857 | 127,093 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 3,154 | 29,515 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 29,559 | 29,559 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 51,271 | 136,479 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 158,011 | 158,011 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | No | Round 1 | 1,655 | 1,655 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | No | Round 1 | 786 | 786 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 2,775 | 2,775 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 441 | 447 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 3,535 | 3,535 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | No | Round 1 | 4,562 | 4,562 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 141,417 | 167,161 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 23,971 | 153,492 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 127,475 | 127,475 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 102,002 | 160,167 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 2 | 1,437 | 1,437 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 1,129 | 1,441 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 1,531 | 2,175 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 2,372 | 2,425 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 576 | 1,450 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 2,487 | 3,543 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | SC | Female-only | No | Round 3 | 3,001 | 3,453 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | ST | Female-only | No | Round 1 | 1,711 | 1,711 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | No | Round 1 | 102 | 102 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 6 | 11 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 2 | 103 | 103 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | No | Round 2 | 81 | 81 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 97,728 | 133,980 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 13,327 | 122,291 | JEECUP Rank |
No reviews yet — be the first to share your experience.