| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Spot Round | 84.8349 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Spot Round | 108.7283 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Electronics B.Sc. (Hons.) | OBC-NCL | Spot Round | 43.921 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Electronics B.Sc. (Hons.) | SC | Spot Round | 69.9259 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Electronics B.Sc. (Hons.) | ST | Spot Round | 119.7383 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Electronics B.Sc. (Hons.) | EWS | Spot Round | 67.3262 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 225.6136 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 621.9207 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 362.8754 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 1 | 234.4451 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Computer Science B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 558.3272 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Food Technology B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 175.079 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Instrumentation B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 189.2095 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Microbiology B.Sc. (Hons.) | Orphan (Male) | Round 1 | 121.6141 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 1 | 165.4102 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Polymer Science B.Sc. (Hons.) | ST | Round 1 | 90.2035 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Computer Science B.Sc. (Hons.) | PwBD · PwD | Round 3 | 249.2168 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Microbiology B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 3 | 373.4692 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Round 3 | 289.2215 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Instrumentation B.Sc. (Hons.) | EWS | Round 3 | 68.2004 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Polymer Science B.Sc. (Hons.) | SC | Round 3 | 36.6226 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Polymer Science B.Sc. (Hons.) | Single Girl Child · Female-only | Round 3 | 124.0882 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Round 3 | 66.6062 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 3 | 180.5004 |
| Bhaskaracharya College of Applied Sciences Co-ed College · New Delhi, South West Delhi, Delhi | Electronics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 3 | 188.9469 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.