| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Journalism B.A. (Hons.) | SC | Round 2 | 450.4906 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Journalism B.A. (Hons.) | EWS | Round 2 | 527.5556 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | SC | Round 2 | 404.7067 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | EWS | Round 2 | 490.3821 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 531.7981 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Food Technology B.Sc. (Hons.) | OBC-NCL | Round 2 | 454.9574 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Food Technology B.Sc. (Hons.) | SC | Round 2 | 380.6106 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Food Technology B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 512.7979 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Microbiology B.Sc. (Hons.) | Open (UR) | Round 2 | 548.4511 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Microbiology B.Sc. (Hons.) | OBC-NCL | Round 2 | 472.3911 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Microbiology B.Sc. (Hons.) | SC | Round 2 | 414.0347 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Microbiology B.Sc. (Hons.) | ST | Round 2 | 316.1685 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Microbiology B.Sc. (Hons.) | EWS | Round 2 | 469.4687 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Microbiology B.Sc. (Hons.) | Kashmiri Migrant | Round 2 | 240.4301 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | OBC-NCL | Round 2 | 484.3748 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | SC | Round 2 | 490.0655 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | Single Girl Child · Female-only | Round 2 | 582.4781 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Journalism B.A. (Hons.) | Open (UR) | Spot Round | 667.5294 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Journalism B.A. (Hons.) | OBC-NCL | Spot Round | 539.7494 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 559.3286 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | OBC-NCL | Spot Round | 452.6251 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | ST | Spot Round | 438.229 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Food Technology B.Sc. (Hons.) | Open (UR) | Spot Round | 503.0012 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Food Technology B.Sc. (Hons.) | ST | Spot Round | 181.7693 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Food Technology B.Sc. (Hons.) | EWS | Spot Round | 446.869 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | Open (UR) | Spot Round | 633.3939 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | EWS | Spot Round | 457.9497 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Hons.) | Open (UR) | Spot Round | 429.8468 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Hons.) | OBC-NCL | Spot Round | 177.5924 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Hons.) | SC | Spot Round | 201.757 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Hons.) | ST | Spot Round | 86.1928 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Hons.) | EWS | Spot Round | 156.6085 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 317.0668 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Pass) | Open (UR) | Spot Round | 537.1059 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Pass) | OBC-NCL | Spot Round | 191.4119 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Pass) | SC | Spot Round | 143.1682 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Pass) | ST | Spot Round | 383.3744 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Pass) | EWS | Spot Round | 266.7667 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Pass) | PwBD · PwD | Spot Round | 279.6078 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Pass) | Single Girl Child · Female-only | Spot Round | 441.0536 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Home Science B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 101.9228 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Microbiology B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 582.3276 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | PwBD · PwD | Round 1 | 86.5842 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Microbiology B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 3 | 362.8754 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | ST | Round 3 | 447.6828 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Journalism B.A. (Hons.) | ST | Round 3 | 237.6949 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Journalism B.A. (Hons.) | PwBD · PwD | Round 3 | 191.3315 |
| Institute of Home Economics Women's College · New Delhi, South Delhi, Delhi | Journalism B.A. (Hons.) | Single Girl Child · Female-only | Round 3 | 640.9437 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.