| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Instrumentation B.Sc. (Hons.) | SC | Round 1 | 47.5891 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Instrumentation B.Sc. (Hons.) | EWS | Round 1 | 159.4206 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Food Technology B.Sc. (Hons.) | Open (UR) | Round 1 | 514.5163 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Food Technology B.Sc. (Hons.) | SC | Round 1 | 367.5997 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Food Technology B.Sc. (Hons.) | EWS | Round 1 | 440.2571 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Computer Science B.Sc. (Hons.) | Open (UR) | Round 1 | 598.5434 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Computer Science B.Sc. (Hons.) | OBC-NCL | Round 1 | 481.0155 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | ST | Round 1 | 350.2281 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | EWS | Round 1 | 492.0695 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | PwBD · PwD | Round 1 | 136.3104 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Round 1 | 128.8266 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 1 | 270.7419 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 1 | 82.6137 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Psychology B.A. (Hons.) | Open (UR) | Round 1 | 784.8567 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Psychology B.A. (Hons.) | OBC-NCL | Round 1 | 602.1533 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Psychology B.A. (Hons.) | SC | Round 1 | 602.264 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Psychology B.A. (Hons.) | ST | Round 1 | 503.9901 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Statistics B.Sc. (Hons.) | Open (UR) | Round 1 | 655.5357 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Statistics B.Sc. (Hons.) | OBC-NCL | Round 1 | 443.8817 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Statistics B.Sc. (Hons.) | SC | Round 1 | 343.0837 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Statistics B.Sc. (Hons.) | ST | Round 1 | 146.1852 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Statistics B.Sc. (Hons.) | EWS | Round 1 | 499.3819 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Microbiology B.Sc. (Hons.) | Open (UR) | Round 1 | 557.19 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Microbiology B.Sc. (Hons.) | OBC-NCL | Round 1 | 474.3937 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Microbiology B.Sc. (Hons.) | SC | Round 1 | 396.2259 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Microbiology B.Sc. (Hons.) | ST | Round 1 | 332.5026 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Microbiology B.Sc. (Hons.) | EWS | Round 1 | 477.9051 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Microbiology B.Sc. (Hons.) | PwBD · PwD | Round 1 | 286.97 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Financial Investment Analysis BBA (FIA) | SC | Round 1 | 305.2301 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Financial Investment Analysis BBA (FIA) | ST | Round 1 | 112.2313 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Financial Investment Analysis BBA (FIA) | PwBD · PwD | Round 1 | 284.8789 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Management Studies BMS | SC | Round 1 | 282.9229 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Management Studies BMS | ST | Round 1 | 123.3037 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Management Studies BMS | EWS | Round 1 | 352.2416 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Management Studies BMS | PwBD · PwD | Round 1 | 357.1897 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | OBC-NCL | Round 1 | 466.5378 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | SC | Round 1 | 381.6412 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Electronics B.Sc. (Hons.) | Open (UR) | Round 3 | 270.5256 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Electronics B.Sc. (Hons.) | OBC-NCL | Round 3 | 144.1187 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Electronics B.Sc. (Hons.) | SC | Round 3 | 54.6377 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Electronics B.Sc. (Hons.) | EWS | Round 3 | 125.672 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Instrumentation B.Sc. (Hons.) | Open (UR) | Round 3 | 193.7594 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Instrumentation B.Sc. (Hons.) | OBC-NCL | Round 3 | 59.3816 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Food Technology B.Sc. (Hons.) | OBC-NCL | Round 3 | 455.7342 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Food Technology B.Sc. (Hons.) | ST | Round 3 | 328.7045 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Computer Science B.Sc. (Hons.) | SC | Round 3 | 297.7566 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Computer Science B.Sc. (Hons.) | ST | Round 3 | 88.8784 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Computer Science B.Sc. (Hons.) | EWS | Round 3 | 427.8277 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | Open (UR) | Round 3 | 523.813 |
| Shaheed Rajguru College of Applied Sciences for Women Women's College · New Delhi, East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | OBC-NCL | Round 3 | 502.239 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.