0
Refer to the following data for Questions 37-42.
| Year | Population (million) | Electrical power production (GW) |
|---|---|---|
| 1951 | 20 | 10 |
| 1961 | 21 | 20 |
| 1971 | 24 | 25 |
| 1981 | 27 | 40 |
| 1991 | 30 | 50 |
| 2001 | 32 | 80 |
| 2011 | 35 | 100 |
Based on the average decadal growth rate, what will be the population in the year 2021 ?
- A
40.34 million
- B
38.49 million
- C
37.28 million
- D
36.62 million
Correct answer: D