| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Other State (OS) · ST · PwD | Round 5 | 30 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electrical Engineering B.Tech | Other State (OS) · ST · PwD | Round 5 | 35 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Other State (OS) · SC · PwD | Round 5 | 216 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 285 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 310 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Metallurgical and Materials Engineering B.Tech | Home State (HS) · EWS · PwD | Round 5 | 322 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 335 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electrical Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 348 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Home State (HS) · OBC-NCL · PwD | Round 5 | 370 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 429 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 438 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Engineering and Computational Mechanics B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 438 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only · PwD | Round 5 | 450 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electrical Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 744 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Other State (OS) · ST | Round 5 | 761 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electrical Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 791 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Other State (OS) · Open · Female-only · PwD | Round 5 | 872 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Mechanical Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 873 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Production and Industrial Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 895 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Civil Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only · PwD | Round 5 | 957 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electrical Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only · PwD | Round 5 | 970 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Mechanical Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 1,035 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Home State (HS) · ST | Round 5 | 1,126 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Production and Industrial Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 1,265 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Other State (OS) · ST · Female-only | Round 5 | 1,288 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Other State (OS) · ST | Round 5 | 1,301 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Other State (OS) · EWS | Round 5 | 1,317 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Metallurgical and Materials Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 1,413 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Metallurgical and Materials Engineering B.Tech | Home State (HS) · OBC-NCL · PwD | Round 5 | 1,435 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Home State (HS) · ST | Round 5 | 1,453 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Engineering and Computational Mechanics B.Tech | Home State (HS) · ST | Round 5 | 1,467 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electrical Engineering B.Tech | Other State (OS) · ST | Round 5 | 1,571 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Mechanical Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 1,623 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Other State (OS) · SC | Round 5 | 1,658 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Civil Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 1,662 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Production and Industrial Engineering B.Tech | Home State (HS) · OBC-NCL · PwD | Round 2 | 1,780 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Engineering and Computational Mechanics B.Tech | Other State (OS) · ST | Round 5 | 1,896 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Civil Engineering B.Tech | Other State (OS) · ST | Round 5 | 1,922 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electrical Engineering B.Tech | Home State (HS) · ST | Round 5 | 1,946 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Other State (OS) · EWS | Round 5 | 2,042 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Mechanical Engineering B.Tech | Other State (OS) · ST | Round 5 | 2,070 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Civil Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 2,072 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Other State (OS) · ST · Female-only | Round 5 | 2,172 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Home State (HS) · ST · Female-only | Round 5 | 2,200 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Home State (HS) · ST · Female-only | Round 5 | 2,267 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Home State (HS) · EWS | Round 5 | 2,278 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Metallurgical and Materials Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 2,440 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Civil Engineering B.Tech | Other State (OS) · ST · Female-only | Round 5 | 2,602 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Computer Science and Engineering B.Tech | Other State (OS) · EWS · Female-only | Round 5 | 2,691 |
| National Institute of Technology Jamshedpur NIT · Jamshedpur, East Singhbhum, Jharkhand | Electronics and Communication Engineering B.Tech | Other State (OS) · SC | Round 5 | 2,694 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.