| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 183 | 183 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 200 | 200 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 353 | 353 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 450 | 450 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 570 | 570 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 581 | 581 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 610 | 610 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 982 | 982 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 3 | 1,010 | 1,010 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS · Female-only | Round 2 | 1,076 | 1,076 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 1,355 | 1,462 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 3 | 1,503 | 1,503 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 1,715 | 1,715 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 3 | 1,762 | 1,762 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 2 | 3,604 | 3,604 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC · Female-only | Round 1 | 7,928 | 7,928 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 5,042 | 11,561 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 5 | 16,175 | 22,693 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 21,099 | 24,172 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 4,651 | 27,646 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 15,642 | 28,576 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · Open | Round 5 | 22,811 | 30,952 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC | Round 3 | 30,195 | 30,957 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 3 | 5,582 | 35,163 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS · Female-only | Round 1 | 36,752 | 36,752 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 35,248 | 38,022 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 2 | 24,917 | 41,826 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC · Female-only | Round 3 | 59,650 | 59,650 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · Open · PwD | Round 2 | 60,293 | 60,293 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 43,970 | 68,749 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · SC | Round 3 | 66,588 | 70,569 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open · Female-only | Round 3 | 28,916 | 80,696 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · Open · Freedom Fighter | Round 1 | 89,110 | 89,110 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC · Female-only | Round 3 | 91,311 | 92,456 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · EWS | Round 2 | 60,085 | 92,748 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC · Female-only | Round 3 | 97,684 | 97,684 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · ST | Round 1 | 99,367 | 99,367 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC | Round 3 | 17,484 | 105,618 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 3 | 24,040 | 111,753 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 113,172 | 113,172 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Electrical and Electronics Engineering Diploma | Home State (HS) · SC · Female-only | Round 3 | 117,472 | 117,472 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · ST | Round 2 | 119,076 | 119,076 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · EWS | Round 3 | 40,877 | 152,843 |
| Government Polytechnic, Deeh Government · Unnao, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · ST | Round 2 | 165,161 | 165,161 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.