| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 392 | 392 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 399 | 399 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 634 | 634 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 664 | 664 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 669 | 669 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 676 | 676 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 716 | 716 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 793 | 793 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 218 | 950 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 1,164 | 1,164 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 1,204 | 1,204 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 1,341 | 1,341 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 1,515 | 1,515 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,538 | 1,538 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 1,501 | 1,673 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,927 | 1,950 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 2,073 | 2,073 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 2,373 | 2,373 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 2,675 | 2,675 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 2,757 | 2,833 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,634 | 3,078 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 4,875 | 4,875 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 13,796 | 13,796 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 20,025 | 20,025 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 22,647 | 22,647 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 22,897 | 25,989 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 30,746 | 41,631 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS | Round 1 | 44,627 | 44,627 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC | Round 3 | 37,343 | 45,828 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 17,316 | 49,160 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 47,614 | 51,614 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC · Freedom Fighter | Round 1 | 53,114 | 53,114 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS · Female-only | Round 1 | 55,064 | 55,064 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Information Technology Diploma | Home State (HS) · OBC | Round 3 | 52,390 | 60,880 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 3 | 42,794 | 66,149 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 68,669 | 68,669 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 7 | 69,031 | 73,834 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 65,936 | 74,272 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 7 | 80,706 | 80,854 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 70,722 | 89,597 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · EWS | Round 3 | 90,553 | 90,687 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Information Technology Diploma | Home State (HS) · Open | Round 7 | 71,849 | 96,245 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Information Technology Diploma | Home State (HS) · Open · Female-only | Round 3 | 53,327 | 100,121 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open · Female-only | Round 3 | 100,421 | 100,421 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC · Female-only | Round 3 | 114,506 | 114,506 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · EWS | Round 1 | 86,865 | 118,531 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC · Female-only | Round 3 | 119,560 | 119,560 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 122,111 | 122,111 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · ST | Round 2 | 132,524 | 132,524 |
| Government Polytechnic, Mahoba Government · Mahoba, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS | Round 3 | 134,212 | 134,212 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.