| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 924 | 924 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Cyber Security (Self Finance, PPP Seat) PG Diploma | Home State (HS) · Open | Round 1 | 1,101 | 1,101 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 1 | 1,241 | 1,241 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,304 | 1,304 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 1,488 | 1,488 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Cyber Security PG Diploma | Home State (HS) · Open | Round 7 | 1,663 | 1,663 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,681 | 1,687 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 1,858 | 1,858 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 1,970 | 1,970 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 3 | 2,188 | 2,188 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 2,693 | 2,693 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 2,712 | 2,712 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 2,880 | 2,880 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 3,165 | 3,165 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 3,482 | 3,482 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 3,731 | 3,731 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 4,137 | 4,137 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 1 | 4,284 | 4,284 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 5,908 | 5,908 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 5,966 | 5,966 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 6,978 | 6,978 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 7,946 | 7,946 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 43,882 | 57,960 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 63,619 | 63,619 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 61,537 | 73,801 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 2 | 82,562 | 82,562 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 72,308 | 90,381 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 76,660 | 92,354 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS | Round 2 | 103,722 | 103,722 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 86,666 | 109,467 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 111,544 | 111,544 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 2 | 121,489 | 121,489 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC | Round 2 | 128,598 | 128,598 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 135,078 | 135,586 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 102,959 | 139,769 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 113,912 | 143,101 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 3 | 144,189 | 144,189 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 3 | 144,254 | 144,254 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · EWS | Round 1 | 117,548 | 144,271 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 146,337 | 146,337 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS · Female-only | Round 1 | 147,689 | 147,689 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 1 | 83,241 | 151,080 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · OBC | Round 1 | 156,614 | 157,254 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 1 | 165,650 | 165,650 |
| Maharishi Patanjali Polytechnic Government PPP · Gonda, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 5 | 162,159 | 167,361 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.