| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 145 | 145 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 1 | 231 | 262 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 264 | 264 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 419 | 419 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 459 | 459 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 464 | 464 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 587 | 587 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 675 | 675 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 676 | 676 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 721 | 721 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 819 | 819 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 918 | 918 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 1,733 | 1,733 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,807 | 1,807 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 3,459 | 4,003 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · ST | Round 1 | 5,348 | 5,348 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 4 | 8,675 | 11,534 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 5 | 12,107 | 12,107 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 12,691 | 15,532 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC | Round 3 | 18,071 | 18,071 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 3 | 19,493 | 19,493 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 16,492 | 23,679 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · ST | Round 1 | 27,691 | 27,691 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open · Female-only | Round 3 | 33,661 | 33,661 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 33,849 | 33,849 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 32,178 | 36,876 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 38,003 | 38,003 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 7 | 32,848 | 39,949 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Chemical Technology (Fertilizer) Diploma | Home State (HS) · Open | Round 7 | 27,401 | 45,323 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Chemical Technology (Fertilizer) Diploma | Home State (HS) · OBC | Round 3 | 48,321 | 51,274 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · EWS | Round 2 | 46,667 | 54,657 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 47,779 | 56,275 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 3 | 50,011 | 56,870 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC · Female-only | Round 1 | 53,134 | 66,591 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC | Round 3 | 24,118 | 67,474 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS | Round 2 | 52,911 | 71,550 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Chemical Technology (Fertilizer) Diploma | Home State (HS) · Open · Female-only | Round 3 | 80,702 | 83,221 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC · Female-only | Round 1 | 53,179 | 83,376 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC | Round 3 | 50,384 | 92,034 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 99,520 | 99,520 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS · Female-only | Round 3 | 100,069 | 100,069 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Chemical Technology (Fertilizer) Diploma | Home State (HS) · EWS · Female-only | Round 1 | 81,074 | 107,492 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Chemical Technology (Fertilizer) Diploma | Home State (HS) · EWS | Round 3 | 110,128 | 110,128 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Chemical Technology (Fertilizer) Diploma | Home State (HS) · SC · Female-only | Round 1 | 87,056 | 110,523 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Chemical Technology (Fertilizer) Diploma | Home State (HS) · OBC · Female-only | Round 3 | 93,053 | 113,367 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open · Military Personnel (MP) | Round 1 | 114,785 | 114,785 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · ST | Round 1 | 121,664 | 133,185 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 78,149 | 133,566 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Paint Technology Diploma | Home State (HS) · OBC | Round 3 | 124,426 | 137,719 |
| Sanjay Gandhi Government Polytechnic Government · Amethi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 141,304 | 141,304 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.