The Uttar Pradesh Education Service Selection Commission has issued Advertisement No. 06/2026 for recruitment to 2,607 Pravakta (PGT/Lecturer) posts in aided secondary schools of Uttar Pradesh.
UPESSC PGT Recruitment 2026 is conducted for Pravakta/Lecturer posts in government-aided secondary schools in Uttar Pradesh. The recruitment covers teaching subjects for boys’ and girls’ institutions.
| Advertisement Number | 06/2026 |
|---|---|
| Recruiting Organisation | UPESSC, Prayagraj |
| Post | Pravakta (PGT/Lecturer) |
| Total Vacancies | 2,607 |
| Boys’ Institutions | 2,329 |
| Girls’ Institutions | 278 |
| Application Mode | Online through OTR |
| Job Location | Uttar Pradesh |
The exact qualification requirements may vary by subject. Candidates should rely on the detailed official advertisement for the final eligibility decision.
| Particular | Age |
|---|---|
| Minimum Age | 21 years |
| Maximum Age / Applicable Service Limit | 62 years |
| Institution Type | Vacancies |
|---|---|
| Boys’ Institutions | 2,329 |
| Girls’ Institutions | 278 |
| Total | 2,607 |
The recruitment covers multiple teaching subjects. Candidates should check the subject-wise vacancy table in the detailed official notification before selecting their subject.
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1,500 |
| SC / ST | ₹750 |
| PwBD | ₹500 |
| Section | Questions | Marks |
|---|---|---|
| General Knowledge | 30 | 90 |
| Subject Knowledge | 90 | 270 |
| Total | 120 | 360 |
Objective examination carrying 360 marks.
Interview carrying 40 marks as prescribed.
Verification of eligibility and original documents.
Pay Matrix Level 8, along with applicable government allowances and service benefits.
| S. No. | Subject | Boys | Girls | Total |
|---|---|---|---|---|
| 1 | Hindi | 374 | 38 | 412 |
| 2 | English | 256 | 29 | 285 |
| 3 | Economics | 178 | 24 | 202 |
| 4 | Sociology | 75 | 9 | 84 |
| 5 | Physics | 122 | 10 | 132 |
| 6 | Chemistry | 173 | 12 | 185 |
| 7 | Mathematics | 105 | 7 | 112 |
| 8 | Commerce | 62 | 1 | 63 |
| 9 | History | 94 | 18 | 112 |
| 10 | Drawing | 57 | 12 | 69 |
| 11 | Psychology | 40 | 10 | 50 |
| 12 | Education | 28 | 12 | 40 |
| 13 | Music Vocal | 1 | 5 | 6 |
| 14 | Sanskrit | 241 | 23 | 264 |
| 15 | Urdu | 9 | 4 | 13 |
| 16 | Home Science | 0 | 12 | 12 |
| 17 | Geography | 239 | 9 | 248 |
| 18 | Physical Education | 19 | 2 | 21 |
| 19 | Military Science | 12 | 0 | 12 |
| 20 | Fine Arts / Drawing and Painting | 0 | 2 | 2 |
| 21 | Biology | 117 | 13 | 130 |
| 22 | Civics / Political Science | 115 | 17 | 132 |
| 23 | Logic / Philosophy | 12 | 0 | 12 |
| 24 | Music Instrumental | 2 | 9 | 11 |
| 25 | Agriculture | 32 | 0 | 32 |
| 26 | Agronomy / Plant Science | 4 | 0 | 4 |
| Total | 2,329 | 278 | 2,607 | |
Qualification: Relevant postgraduate qualification with prescribed teaching qualification as per Advertisement No. 06/2026
Age and applicable relaxation shall be governed by the detailed Advertisement No. 06/2026 and applicable Uttar Pradesh rules.
Advertisement No. 06/2026
OTR-based online application
Last date as reported for Advertisement No. 06/2026
Application correction deadline
Written examination
Written examination
To be announced
To be announced
No comments yet — be the first to share your thoughts.