UGC NET June 2026 Result Declared: Complete Subject-Wise and Category-Wise Cut Off Marks
The National Testing Agency has declared the UGC NET June 2026 result. Candidates can download their scorecards and check the official subject-wise and category-wise cut off marks released with the result.
The cut off has been issued separately for Junior Research Fellowship and Assistant Professor, Assistant Professor and admission to PhD, and PhD only. The table below brings the main category cut offs for all subjects together in one place, making it easier to compare the qualifying marks without opening separate pages of the official document.
How to Read the UGC NET June 2026 Cut Off Table
Each category cell contains three figures in this order: JRF / Assistant Professor and PhD / PhD Only. For example, 224 / 196 / 170 means the cut off is 224 for JRF and Assistant Professor, 196 for Assistant Professor and PhD, and 170 for PhD only.
UGC NET June 2026 Result and Cut Off Highlights
| Examination | UGC NET June 2026 |
|---|---|
| Conducting Body | National Testing Agency |
| Result Status | Declared |
| Result Date | August 28, 2026 |
| Cut Off Categories | JRF and Assistant Professor, Assistant Professor and PhD, PhD Only |
| Main Reservation Categories in Table | Unreserved, OBC(NCL), EWS, SC and ST |
UGC NET June 2026 Complete Subject-Wise Cut Off Marks
Format: JRF / Assistant Professor and PhD / PhD Only
| Code | Subject | Unreserved JRF / AP / PhD | OBC(NCL) JRF / AP / PhD | EWS JRF / AP / PhD | SC JRF / AP / PhD | ST JRF / AP / PhD |
|---|---|---|---|---|---|---|
| 001 | ECONOMICS / RURAL ECONOMICS /CO-OPERATION / DEMOGRAPHY / DEVELOPMENT PLANNING/ DEVELOPMENT STUDI | 224 / 196 / 170 | 212 / 178 / 154 | 216 / 178 / 150 | 204 / 164 / 144 | 192 / 160 / 142 |
| 002 | POLITICAL SCIENCE | 222 / 196 / 170 | 212 / 180 / 156 | 214 / 180 / 150 | 202 / 168 / 148 | 194 / 160 / 142 |
| 003 | PHILOSOPHY | 236 / 208 / 178 | 224 / 188 / 160 | 230 / 188 / 152 | 218 / 174 / 150 | 204 / 158 / 136 |
| 004 | PSYCHOLOGY | 204 / 180 / 160 | 192 / 162 / 146 | 192 / 164 / 144 | 180 / 156 / 138 | 176 / 152 / 136 |
| 006 | HISTORY | 190 / 168 / 148 | 182 / 154 / 136 | 182 / 154 / 136 | 168 / 144 / 130 | 164 / 140 / 126 |
| 007 | ANTHROPOLOGY | 206 / 180 / 158 | 196 / 166 / 146 | 202 / 168 / 146 | 200 / 154 / 140 | 174 / 152 / 136 |
| 009 | EDUCATION | 232 / 206 / 182 | 222 / 192 / 168 | 226 / 188 / 160 | 212 / 180 / 160 | 206 / 178 / 160 |
| 010 | SOCIAL WORK | 216 / 190 / 166 | 206 / 174 / 152 | 214 / 176 / 148 | 194 / 162 / 140 | 186 / 156 / 138 |
| 011 | DEFENCE AND STRATEGIC STUDIES | 212 / 188 / 168 | 194 / 176 / 154 | 206 / 170 / 154 | 188 / 172 / 152 | 182 / 174 / 146 |
| 012 | HOME SCIENCE | 220 / 190 / 166 | 206 / 174 / 154 | 208 / 172 / 150 | 194 / 164 / 148 | 194 / 164 / 148 |
| 014 | PUBLIC ADMINISTRATION | 240 / 216 / 188 | 232 / 200 / 174 | 226 / 194 / 166 | 222 / 186 / 162 | 218 / 176 / 160 |
| 015 | POPULATION STUDIES | 220 / 188 / 168 | 210 / 172 / 156 | 198 / 176 / 154 | 186 / 168 / 142 | 170 / 164 / 144 |
| 016 | MUSIC | 236 / 204 / 172 | 224 / 182 / 154 | 226 / 182 / 152 | 216 / 172 / 150 | 216 / 172 / 148 |
| 017 | MANAGEMENT (INCLUDING BUSINESS ADMN. MGT./MARKETING/ MARKETING MGT./INDUSTRIAL RELATIONS AND PERSO | 214 / 184 / 162 | 202 / 166 / 148 | 204 / 166 / 144 | 194 / 158 / 140 | 190 / 156 / 142 |
| 018 | MAITHILI | 234 / 208 / 182 | 232 / 196 / 164 | 216 / 198 / 166 | 180 / 166 / 150 | ---- / ---- / ---- |
| 019 | BENGALI | 204 / 180 / 158 | 192 / 166 / 146 | 186 / 164 / 144 | 186 / 160 / 142 | 176 / 146 / 132 |
| 020 | HINDI | 198 / 174 / 150 | 190 / 158 / 138 | 190 / 160 / 136 | 178 / 148 / 134 | 168 / 142 / 128 |
| 021 | KANNADA | 182 / 164 / 142 | 176 / 148 / 132 | 168 / 156 / 136 | 166 / 144 / 126 | 174 / 144 / 126 |
| 022 | MALAYALAM | 222 / 192 / 168 | 210 / 176 / 154 | 210 / 168 / 148 | 208 / 164 / 144 | 178 / 178 / 148 |
| 023 | ORIYA | 218 / 194 / 168 | 210 / 180 / 156 | 212 / 178 / 152 | 204 / 170 / 152 | 194 / 160 / 142 |
| 024 | PUNJABI | 210 / 182 / 154 | 194 / 160 / 140 | 202 / 168 / 140 | 190 / 156 / 138 | 188 / 170 / 114 |
| 025 | SANSKRIT | 206 / 180 / 152 | 196 / 162 / 138 | 200 / 164 / 134 | 184 / 150 / 132 | 174 / 142 / 126 |
| 026 | TAMIL | 188 / 156 / 134 | 174 / 140 / 124 | 140 / 140 / 124 | 162 / 130 / 120 | 120 / 118 / 110 |
| 027 | TELUGU | 164 / 150 / 132 | 160 / 136 / 124 | 160 / 140 / 128 | 154 / 130 / 120 | 146 / 128 / 120 |
| 028 | URDU | 240 / 216 / 186 | 232 / 196 / 166 | 234 / 192 / 160 | 198 / 178 / 154 | 230 / 198 / 162 |
| 029 | ARABIC | 250 / 218 / 188 | 242 / 200 / 172 | 246 / 204 / 152 | 168 / 168 / 128 | 210 / 208 / 164 |
| 031 | LINGUISTICS | 218 / 198 / 176 | 214 / 184 / 164 | 202 / 180 / 152 | 206 / 166 / 148 | 174 / 152 / 132 |
| 032 | CHINESE | 158 / 158 / 150 | 152 / 152 / 138 | 128 / 128 / 126 | 140 / 140 / 114 | ---- / ---- / ---- |
| 033 | DOGRI | ---- / 174 / 164 | ---- / ---- / ---- | 148 / 148 / 136 | 162 / 162 / 138 | 108 / 108 / ---- |
| 034 | NEPALI | 174 / 170 / 142 | 170 / 136 / 128 | ---- / 134 / 122 | 124 / 124 / 108 | 130 / 130 / 124 |
| 035 | MANIPURI | 160 / 146 / 128 | 152 / 132 / 122 | ---- / ---- / ---- | 144 / 126 / 118 | 140 / 140 / 106 |
| 036 | ASSAMESE | 210 / 186 / 162 | 202 / 174 / 150 | 204 / 172 / 142 | 188 / 162 / 146 | 188 / 164 / 146 |
| 037 | GUJARATI | 170 / 152 / 134 | 158 / 142 / 128 | 166 / 142 / 126 | 164 / 136 / 126 | 158 / 136 / 124 |
| 038 | MARATHI | 162 / 150 / 132 | 160 / 136 / 122 | 150 / 144 / 124 | 152 / 130 / 120 | 158 / 124 / 118 |
| 039 | FRENCH (FRENCH VERSION) | 236 / 210 / 184 | 218 / 190 / 170 | 222 / 190 / 160 | 184 / 180 / 134 | 160 / 160 / 140 |
| 040 | SPANISH | 242 / 216 / 186 | 220 / 192 / 178 | 204 / 204 / 150 | 196 / 196 / 148 | 166 / 166 / 132 |
| 041 | RUSSIAN | 200 / 198 / 170 | 198 / 174 / 152 | 174 / 174 / 136 | 160 / 160 / 124 | ---- / ---- / ---- |
| 042 | PERSIAN | 254 / 232 / 208 | 240 / 222 / 192 | 236 / 216 / 180 | 124 / 124 / 110 | 210 / 204 / 192 |
| 043 | RAJASTHANI | 188 / 166 / 144 | 184 / 152 / 138 | 154 / 154 / 134 | 158 / 144 / 132 | 144 / 144 / 122 |
| 044 | GERMAN | 188 / 178 / 164 | 178 / 176 / 148 | 172 / 172 / 148 | 164 / 164 / 144 | 108 / 108 / ---- |
| 045 | JAPANESE | 210 / 210 / 204 | 194 / 194 / 128 | 166 / 166 / 130 | 132 / 132 / 120 | 108 / 108 / ---- |
| 046 | ADULT EDUCATION/ CONTINUING EDUCATION/ ANDRAGOGY/ NON FORMAL EDUCATION. | 234 / 212 / 188 | 232 / 198 / 178 | 220 / 194 / 174 | 220 / 190 / 172 | 212 / 180 / 166 |
| 047 | PHYSICAL EDUCATION | 240 / 192 / 158 | 216 / 166 / 142 | 216 / 168 / 140 | 188 / 152 / 132 | 184 / 152 / 132 |
| 049 | ARAB CULTURE AND ISLAMIC STUDIES | 244 / 220 / 202 | 242 / 210 / 188 | 226 / 212 / 178 | 184 / 184 / 140 | 194 / 194 / 172 |
| 050 | INDIAN CULTURE | 196 / 176 / 164 | 180 / 172 / 154 | 170 / 164 / 146 | 158 / 152 / 140 | 140 / 140 / 112 |
| 055 | LABOUR WELFARE/PERSONNEL MANAGEMENT/INDUSTRIAL RELATIONS/ LABOUR AND SOCIAL WELFARE/HUMAN RESOU | 222 / 194 / 166 | 216 / 176 / 152 | 214 / 174 / 146 | 204 / 166 / 146 | 200 / 166 / 150 |
| 058 | LAW | 204 / 178 / 160 | 190 / 164 / 148 | 194 / 164 / 144 | 180 / 154 / 138 | 174 / 150 / 134 |
| 059 | LIBRARY AND INFORMATION SCIENCE | 190 / 168 / 146 | 180 / 152 / 136 | 184 / 150 / 134 | 168 / 144 / 130 | 162 / 140 / 126 |
| 060 | BUDDHIST; JAINA; GANDHIAN AND PEACE STUDIES | 220 / 202 / 178 | 218 / 190 / 164 | 212 / 192 / 158 | 196 / 186 / 154 | 192 / 184 / 152 |
| 062 | COMPARATIVE STUDY OF RELIGIONS | 214 / 190 / 166 | 192 / 182 / 154 | 202 / 174 / 146 | 174 / 166 / 146 | 176 / 176 / 142 |
| 063 | MASS COMMUNICATION AND JOURNALISM | 190 / 168 / 150 | 176 / 154 / 138 | 176 / 154 / 136 | 174 / 146 / 132 | 160 / 146 / 134 |
| 065 | PERFORMING ART - DANCE/DRAMA/THEATRE | 210 / 188 / 162 | 208 / 166 / 148 | 200 / 166 / 150 | 190 / 156 / 140 | 156 / 146 / 128 |
| 066 | MUSEOLOGY & CONSERVATION | 222 / 200 / 182 | 188 / 186 / 158 | 176 / 176 / 138 | 188 / 176 / 156 | 148 / 144 / 112 |
| 067 | ARCHAEOLOGY | 212 / 184 / 162 | 204 / 166 / 146 | 206 / 164 / 144 | 184 / 158 / 142 | 172 / 150 / 136 |
| 068 | CRIMINOLOGY | 246 / 208 / 182 | 232 / 192 / 166 | 204 / 174 / 160 | 206 / 174 / 148 | 192 / 154 / 140 |
| 070 | TRIBAL AND REGIONAL LANGUAGE/LITERATURE | 164 / 152 / 132 | 156 / 140 / 124 | ---- / 146 / ---- | 146 / 144 / 124 | 152 / 134 / 120 |
| 071 | FOLK LITERATURE | 208 / 182 / 162 | 186 / 168 / 152 | 176 / 176 / 128 | 166 / 166 / 130 | 182 / 156 / 136 |
| 072 | COMPARATIVE LITERATURE | 212 / 198 / 176 | 188 / 178 / 154 | ---- / 166 / 146 | 156 / 156 / 148 | 158 / 158 / 128 |
| 073 | SANSKRIT TRADITIONAL SUBJECTS (INCLUDING) JYOTISHA/SIDHANTA JYOTISH/ NAVYA VYAKARNA/ VYAKARNA/ MIMANSA | 226 / 188 / 160 | 202 / 168 / 142 | 206 / 170 / 138 | 180 / 154 / 140 | 144 / 144 / 130 |
| 074 | WOMEN STUDIES | 214 / 192 / 172 | 200 / 182 / 158 | 198 / 188 / 162 | 198 / 158 / 144 | 178 / 160 / 142 |
| 079 | VISUAL ART (INCLUDING DRAWING & PAINTING/SCULPTURE GRAPHICS/APPLIED ART/HISTORY OF ART) | 200 / 174 / 152 | 190 / 158 / 140 | 192 / 158 / 140 | 184 / 152 / 138 | 182 / 148 / 132 |
| 080 | GEOGRAPHY | 250 / 220 / 188 | 240 / 204 / 172 | 242 / 200 / 164 | 228 / 190 / 164 | 222 / 182 / 160 |
| 081 | SOCIAL MEDICINE & COMMUNITY HEALTH | 196 / 170 / 148 | 180 / 150 / 136 | 180 / 154 / 134 | 182 / 140 / 126 | 162 / 146 / 130 |
| 082 | FORENSIC SCIENCE | 206 / 182 / 164 | 194 / 170 / 152 | 200 / 168 / 146 | 186 / 160 / 144 | 188 / 156 / 140 |
| 083 | PALI | 216 / 196 / 158 | 194 / 188 / 140 | 192 / 192 / 128 | 196 / 162 / 142 | 140 / 140 / 110 |
| 084 | KASHMIRI | 150 / 150 / 142 | 106 / 106 / ---- | ---- / ---- / ---- | ---- / ---- / ---- | 108 / 108 / ---- |
| 085 | KONKANI | 152 / 152 / 146 | 130 / 130 / 124 | 124 / 124 / ---- | ---- / ---- / ---- | 124 / 124 / 120 |
| 087 | COMPUTER SCIENCE AND APPLICATIONS | 214 / 180 / 158 | 200 / 162 / 146 | 200 / 162 / 142 | 188 / 156 / 140 | 182 / 154 / 138 |
| 088 | ELECTRONIC SCIENCE | 178 / 158 / 142 | 170 / 144 / 132 | 172 / 148 / 132 | 162 / 138 / 126 | 170 / 134 / 124 |
| 089 | ENVIRONMENTAL SCIENCES | 194 / 162 / 142 | 178 / 146 / 132 | 182 / 148 / 132 | 164 / 138 / 126 | 156 / 136 / 124 |
| 090 | POLITICS INCLUDING INTERNATIONAL RELATIONS/INTERNATIONAL STUDIES INCLUDING DEFENCE/STRATEGIC STUDIES | 214 / 196 / 178 | 212 / 186 / 168 | 198 / 184 / 150 | 202 / 172 / 156 | 182 / 160 / 142 |
| 091 | PRAKRIT | 234 / 226 / 198 | 212 / 212 / 182 | 214 / 214 / 160 | 178 / 178 / 146 | ---- / ---- / ---- |
| 092 | HUMAN RIGHTS AND DUTIES | 224 / 196 / 168 | 206 / 168 / 154 | 196 / 176 / 160 | 172 / 166 / 134 | 170 / 166 / 148 |
| 093 | TOURISM ADMINISTRATION AND MANAGEMENT. | 210 / 178 / 154 | 188 / 156 / 140 | 196 / 160 / 138 | 186 / 154 / 136 | 190 / 152 / 130 |
| 094 | BODO | 150 / 142 / 128 | ---- / ---- / ---- | ---- / ---- / ---- | ---- / ---- / ---- | 142 / 130 / 120 |
| 095 | SANTALI | 190 / 166 / 148 | 176 / 152 / 138 | 126 / 126 / ---- | 148 / 148 / 142 | 178 / 154 / 136 |
| 100 | YOGA | 244 / 208 / 172 | 230 / 180 / 152 | 228 / 188 / 148 | 208 / 162 / 138 | 206 / 166 / 140 |
| 101 | SINDHI | 168 / 168 / 152 | 122 / 122 / ---- | 144 / 144 / ---- | ---- / 158 / 110 | ---- / ---- / ---- |
| 102 | HINDU STUDIES | 236 / 214 / 188 | 212 / 200 / 176 | 222 / 198 / 168 | 202 / 190 / 166 | 176 / 176 / 136 |
| 103 | INDIAN KNOWLEDGE SYSTEMS | 208 / 180 / 164 | 198 / 170 / 156 | 204 / 164 / 148 | 166 / 158 / 142 | 170 / 158 / 150 |
| 105 | AYURVEDA BIOLOGY | 236 / 208 / 186 | 222 / 186 / 162 | 222 / 192 / 162 | 200 / 188 / 170 | 178 / 178 / 150 |
| 106 | Forestry | 220 / 198 / 172 | 212 / 178 / 156 | 216 / 172 / 156 | 208 / 172 / 154 | 202 / 168 / 150 |
| 107 | Statistics | 216 / 178 / 152 | 198 / 156 / 138 | 200 / 158 / 138 | 190 / 146 / 132 | 190 / 148 / 130 |
What the Three Qualification Levels Mean
| Qualification | Meaning |
|---|---|
| JRF and Assistant Professor | This is the highest qualification category shown in the cut off list and includes JRF eligibility along with Assistant Professor eligibility. |
| Assistant Professor and PhD | Candidates qualifying at this level are eligible for Assistant Professor appointments and admission to PhD according to the applicable rules. |
| PhD Only | This category is for eligibility for admission to PhD, subject to the admission rules of the concerned university or institution. |
Important Points for Candidates
Candidates should compare their score with the cut off for their exact subject and category. A score above the PhD only cut off does not necessarily mean qualification for Assistant Professor or JRF, as each qualification level has a separate threshold.
The table above focuses on the five main reservation categories for easy comparison. The official cut off document also contains separate cut offs for applicable PwD sub-categories and other categories wherever candidates qualified. Candidates belonging to those categories should check the corresponding official entry before drawing a final conclusion from their score.
English, Commerce and Sociology candidates should continue to follow the separate official updates issued for those subjects because their examination process was handled separately. Candidates should rely on their individual scorecard for final confirmation of qualification status.
The subject-wise comparison shows that the qualifying marks differ considerably across disciplines. The best way to assess the result is to check the scorecard first and then compare the marks with the exact row and qualification category applicable to the candidate.
Source: National Testing Agency