| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 10,743 | 10,743 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Civil Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 10,873 | 10,873 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 11,043 | 11,043 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 10,675 | 12,173 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,320 | 12,755 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 14,419 | 27,323 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 12,985 | 27,762 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 12,905 | 28,246 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Mechanical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 1 | 288,342 | 288,342 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 481,193 | 481,193 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open · Female-only | Round 3 | 568,195 | 568,195 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · EWS | Round 1 | 599,126 | 599,126 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · OBC · Female-only | Round 1 | 672,272 | 672,272 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS · Female-only | Round 2 | 731,338 | 771,118 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 333,951 | 837,638 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open · Female-only | Round 2 | 672,272 | 932,333 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open · Armed Forces | Round 1 | 969,301 | 969,301 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 4 | 978,551 | 979,356 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Armed Forces | Round 1 | 983,858 | 983,858 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC · Female-only | Round 2 | 965,156 | 997,066 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Civil Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 1,095,337 | 1,095,337 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · SC | Round 1 | 623,166 | 1,095,811 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · OBC | Round 1 | 598,828 | 1,119,453 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · EWS | Round 1 | 650,416 | 1,214,377 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS | Round 2 | 778,073 | 1,264,651 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · SC | Round 1 | 307,179 | 1,267,029 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · OBC | Round 1 | 810,351 | 1,350,020 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 597,259 | 1,380,165 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 311,763 | 1,448,557 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · SC · Female-only | Round 2 | 1,462,743 | 1,462,743 |
| Kamla Nehru Institute of Physical & Social Sciences Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC | Round 2 | 859,318 | 1,493,629 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.