| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 11,230 | 11,863 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 12,068 | 12,068 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · Open | Special Round | 11,934 | 12,237 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 11,167 | 12,364 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 11,054 | 12,672 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,830 | 12,681 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 10,368 | 12,800 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 12,865 | 28,402 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · Open | Special Round | 13,098 | 28,478 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 22,189 | 28,664 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 15,058 | 28,711 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 12,917 | 28,802 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 13,913 | 28,803 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 13,069 | 28,868 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 164,093 | 164,093 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Mechanical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 1 | 444,197 | 444,197 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 2 | 576,784 | 576,784 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Artificial Intelligence (AI) and Data Science (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 580,076 | 580,076 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 2 | 619,459 | 780,922 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open · Female-only | Round 1 | 248,344 | 1,001,614 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Civil Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 1 | 1,152,310 | 1,152,310 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · OBC · Female-only | Round 1 | 1,204,060 | 1,204,060 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · Open | Special Round | 1,230,770 | 1,230,770 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · SC · Female-only | Round 1 | 1,338,880 | 1,338,880 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · Open · Female-only | Round 2 | 1,338,880 | 1,338,880 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 381,374 | 1,360,265 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 1,095,897 | 1,387,722 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 1,090,535 | 1,417,243 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 3 | 638,294 | 1,449,056 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 417,559 | 1,495,439 |
| School of Management Science (SMS Institute of Technology) Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 148,949 | 1,534,653 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.